Features
| Video Standard | NTSC, PAL | |
| Video Input | 4 Channels CCIR656 | |
| Video Output | 1 Channel CCIR656 | |
| Monitoring | Resolution | NTSC: 720x480 (each Ch); Max. 30 fps/Channel PAL: 720x576 (each Ch); Max. 25 fps/Channel |
| Features | Full - D1, 1-Ch/4-Ch Display | |
| Recording | Resolution | NTSC: 720x240 (each Ch); Max. 60 fps/Channel PAL: 720x288 (each Ch); Max. 50 fps/Channel |
| Features | Variable Frame Rate / Variable QL per Channel | |
| Quality | 8-Level (Highest~Lowest) | |
| Audio | ADPCM CODEC, 2 Channel Rec. or Play | |
| Video | MPEG4 CODEC | |
| Motion Detection | Internal & External Mode Cloc, Settable Window/Level | |
| Microprocessor | 32-bit RISC Processor | |
| Operating System | Linux | |
| Network | TCP/IP Embedded MAC/PHY interface |
|
| Peripherals | I2C Master RS232 |
|
| OSD | 256 Characters 16x24 Font Size 2-bit color / 2-bit Attributes / 2-pairs Border Lines |
|
| Key Scan | 42 Keys Support | |
| Security I/O | 2 Direct GPIO Expandable Serial IO up to 32 inputs & 32 outputs |
|
| Package | 256-pin LQFP Support 4-Layer PCB |



